Cat Food Nutrition*
|
|||||||||||||||||||||||||||||||
Based
on product labels and The Cornell Book of Cats Nutrition Info |
|||||||||||||||||||||||||||||||
To calculate the carbohydrates and
calories on other brands of cat foods, see: http://www.scheyderweb.com/cats/catfood.html |
|||||||||||||||||||||||||||||||
| DRY FOODS: | |||||||||||||||||||||||||||||||
| Prescription foods are in brown; Kitten foods are in blue. | |||||||||||||||||||||||||||||||
Calories / gram |
Science Diet Dry |
Science Diet Light Dry |
Purina Cat Chow Indoor Dry |
Purina ProPlan Indoor Dry |
Iams Low-Residue Dry |
Iams Multi-cat Chicken & Salmon |
Iams Hairball Control Dry |
Purina DM (diabetic) Dry |
Eukanuba Kitten Chicken & Rice Dry |
Nutro Natural Choice Kitten - Dry |
|||||||||||||||||||||
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
||||||||||||
| Protein | 3.5 | 30 | 105.0 | 35 | 122.5 | 30 | 105.0 | 38 | 133.0 | 32 | 112.0 | 35 | 122.5 | 32 | 112.0 | 51 | 178.5 | 36 | 126.0 | 35 | 122.5 | ||||||||||
| Fat | 8.7 | 20 | 174.0 | 9.5 | 82.7 | 9.5 | 82.7 | 13 | 113.1 | 12 | 104.4 | 17 | 147.9 | 21 | 182.7 | 15 | 130.5 | 22 | 191.4 | 21 | 182.7 | ||||||||||
| Fiber | 0 | 2 | 0.0 | 10 | 0.0 | 9 | 0.0 | 8 | 0.0 | 4 | 0.0 | 8.5 | 0.0 | 8 | 0.0 | 3 | 0.0 | 2.5 | 0.0 | 3 | 0.0 | ||||||||||
| Moisture | 0 | 10 | 0.0 | 11 | 0.0 | 12 | 0.0 | 12 | 0.0 | 10 | 0.0 | 10 | 0.0 | 10 | 0.0 | 12 | 0.0 | 10 | 0.0 | 10 | 0.0 | ||||||||||
| Ash | 0 | 5.5 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 7 | 0.0 | 7.9 | 0.0 | 7 | 0.0 | 0.0 | 7 | 0.0 | 7 | 0.0 | |||||||||||||
| Carbohydrates | 3.5 | 32.5 | 113.8 | 28.3 | 99.1 | 39.5 | 138.3 | 29 | 101.5 | 35 | 122.5 | 21.6 | 75.6 | 22 | 77.0 | 19 | 66.5 | 22.5 | 78.8 | 24 | 84.0 | ||||||||||
| 392.8 | 304.2 | 325.9 | 347.6 | 338.9 | 346.0 | 371.7 | 375.5 | 396.2 | 389.2 | ||||||||||||||||||||||
| Calories per 100 grams of food: | 392.8 | 304.2 | 325.9 | 347.6 | 338.9 | 346.0 | 371.7 | 375.5 | 396.2 | 389.2 | |||||||||||||||||||||
| Calories per ounce: | 111.4 |
86.3 |
92.5 |
98.6 |
96.2 |
98.2 |
105.5 |
106.5 |
112.4 |
110.4 |
|||||||||||||||||||||
| CANNED FOODS: | |||||||||||||||||||||||||||||||
Calories / gram |
Trader Joe's Seafood Medley Canned |
Trader Joe's Tuna & Crab Canned |
Trader Joe's Tuna for Cats Canned |
Science Diet Savory Cuts Ocean Fish |
Hill's A/D (diabetic) Canned |
Purina DM (diabetic) Canned |
Iams Kitten Canned |
Authority Kitten Chicken & Rice Canned |
Sci Diet Kitten Liver & Chicken Canned |
Sci Diet Kitten Savory Cuts Ocean Fish |
|||||||||||||||||||||
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
||||||||||||
| Protein | 3.5 | 10 | 35.0 | 12 | 42.0 | 18 | 63.0 | 8.5 | 29.8 | 8.5 | 29.8 | 13.5 | 47.3 | 14.5 | 50.8 | 11 | 38.5 | 13 | 45.5 | 9.5 | 33.3 | ||||||||||
| Fat | 8.7 | 2 | 17.4 | 2 | 17.4 | 3 | 26.1 | 4.5 | 39.2 | 5.25 | 45.7 | 5.5 | 47.9 | 10.5 | 91.4 | 6 | 52.2 | 7 | 60.9 | 6 | 52.2 | ||||||||||
| Fiber | 0 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 | 1 | 0.0 | 0.8 | 0.0 | 1 | 0.0 | 1 | 0.0 | ||||||||||
| Moisture | 0 | 82 | 0.0 | 82 | 0.0 | 78 | 0.0 | 80 | 0.0 | 78 | 0.0 | 76.0 | 0.0 | 68 | 0.0 | 77 | 0.0 | 72 | 0.0 | 80 | 0.0 | ||||||||||
| Ash | 0 | 3 | 0.0 | 3 | 0.0 | 3 | 0.0 | 2.5 | 0.0 | 2.5 | 0.0 | 0.0 | 3 | 0.0 | 2.2 | 0.0 | 4.1 | 0.0 | 2.8 | 0.0 | |||||||||||
| Carbohydrates | 3.5 | 2 | 7.0 | 0 | 0.0 | 0 | 0.0 | 3.0 | 10.6 | 5.3 | 18.5 | 3 | 10.5 | 3 | 10.5 | 3 | 10.5 | 3.0 | 10.3 | 0.7 | 2.3 | ||||||||||
| 59.4 | 59.4 | 89.1 | 79.5 | 93.9 | 105.6 | 152.6 | 101.2 | 116.7 | 87.8 | ||||||||||||||||||||||
| Calories per 100 grams of food: | 59.4 | 59.4 | 89.1 | 79.5 | 93.9 | 105.6 | 152.6 | 101.2 | 116.7 | 87.8 | |||||||||||||||||||||
Calories per ounce:
|
16.9 |
16.9 |
25.3 |
22.6 |
26.6 |
30.0 |
43.3 |
28.7 |
33.1 |
24.9 |
|||||||||||||||||||||
| SOFT-MOIST AND POUCH FOODS: | |||||||||||||||||||||||||||||||
Calories / gram |
Purina EN (digestive) Soft-Moist |
Eukanuba Adult Shrimp Pouch |
Eukanuba Kitten Chicken Pouch |
||||||||||||||||||||||||||||
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
% of Food |
Calories per 100gm |
||||||||||||||||||||||||||
| Protein | 3.5 | 24 | 84.0 | 9 | 31.5 | 10 | 35.0 | ||||||||||||||||||||||||
| Fat | 8.7 | 8.5 | 74.0 | 5.5 | 47.9 | 5.5 | 47.9 | ||||||||||||||||||||||||
| Fiber | 0 | 2 | 0.0 | 1.5 | 0.0 | 1 | 0.0 | ||||||||||||||||||||||||
| Moisture | 0 | 39 | 0.0 | 82 | 0.0 | 82 | 0.0 | ||||||||||||||||||||||||
| Ash | 0 | 0.0 | 2.5 | 0.0 | 2.5 | 0.0 | |||||||||||||||||||||||||
| Carbohydrates | 3.5 | 26.5 | 92.8 | -0.5 | -1.8 | -1.0 | -3.5 | ||||||||||||||||||||||||
| 250.7 | 77.6 | 79.4 | |||||||||||||||||||||||||||||
| Calories per 100 grams of food: | 250.7 | 0.8 | 0.8 | ||||||||||||||||||||||||||||
| Calories per ounce: | 71.1 |
22.0 |
22.5 |
||||||||||||||||||||||||||||
*
Disclaimer: This calculator is NOT meant to diagnose, prevent, treat or
cure any medical condition in your pets. |
|||||||||||||||||||||||||||||||
I
am NOT a veterinarian or other medical professional, and this page only
represents information that I have calculated from labels, so I cannot be
responsible for the results. Please make sure that your pets get
regular veterinary care! |
|||||||||||||||||||||||||||||||
©2007
ScheyderWeb Design and Elizabeth C. Scheyder. All rights reserved. |
|||||||||||||||||||||||||||||||